Treasury bills
November 11, 2026
ETB millions
4 pages in this selection
Amount (ETB millions) Auction date
26 observations shown · November 26, 2025 to November 11, 2026
Hover or tap a point for the auction details.
| Auction | Date | Accepted |
|---|---|---|
| 986/25 | September 17, 2025 | 20,424.365 |
| 985/25 | September 3, 2025 | 32,910.27 |
| 984/25 | August 20, 2025 | 19,609.52 |
| 983/25 | August 6, 2025 | 30,075.565 |
| 982/25 | July 23, 2025 | 8,447.085 |
| 981/25 | July 9, 2025 | 52,972.5 |
| 980/25 | June 25, 2025 | 39,187.705 |
| 979/25 | June 11, 2025 | 16,829.16 |
| 978/25 | May 28, 2025 | 20,753.46 |
| 977/25 | May 14, 2025 | 30,150.46 |
| 976/25 | April 30, 2025 | 33,103.55 |
| 975/25 | April 16, 2025 | 13,402.55 |
| 974/25 | April 2, 2025 | 16,570.37 |
| 973/25 | March 19, 2025 | 7,707.375 |
| 972/25 | March 5, 2025 | 22,193.05 |
31–45 of 58 auctions
Accepted amounts describe borrowing at each auction. They are different from the balance of Treasury bills still outstanding.