Treasury bills
November 11, 2026
ETB millions
4 pages in this selection
Amount (ETB millions) Auction date
26 observations shown · November 26, 2025 to November 11, 2026
Hover or tap a point for the auction details.
| Auction | Date | Accepted |
|---|---|---|
| 1001/26 | April 15, 2026 | 35,243.405 |
| 1000/26 | April 1, 2026 | 34,355.845 |
| 999/26 | March 18, 2026 | 41,893.93 |
| 998/26 | March 4, 2026 | 43,379.415 |
| 997/26 | February 18, 2026 | 59,667.925 |
| 996/26 | February 4, 2026 | 62,902.52 |
| 995/26 | January 21, 2026 | 59,334.595 |
| 994/26 | January 8, 2026 | 54,174.315 |
| 993/25 | December 24, 2025 | 45,455.565 |
| 992/25 | December 10, 2025 | 45,455.565 |
| 991/25 | November 26, 2025 | 32,505.59 |
| 990/25 | November 12, 2025 | 37,005.59 |
| 989/25 | October 29, 2025 | 32,219.61 |
| 988/25 | October 15, 2025 | 32,219.58 |
| 987/25 | October 1, 2025 | 24,258.14 |
16–30 of 58 auctions
Accepted amounts describe borrowing at each auction. They are different from the balance of Treasury bills still outstanding.