Treasury bills
November 11, 2026
ETB millions
4 pages in this selection
Amount (ETB millions) Auction date
26 observations shown · November 26, 2025 to November 11, 2026
Hover or tap a point for the auction details.
| Auction | Date | Accepted |
|---|---|---|
| 971/25 | February 19, 2025 | 26,475.085 |
| 970/25 | February 5, 2025 | 18,246.6 |
| 969/25 | January 22, 2025 | 20,075.24 |
| 968/25 | January 8, 2025 | 22,898.065 |
| 967/24 | December 25, 2024 | 9,825.2 |
| 966/24 | December 11, 2024 | 7,637 |
| 965/24 | November 27, 2024 | 4,578 |
| 964/24 | November 13, 2024 | 13,193 |
| 963/24 | October 30, 2024 | 4,585 |
| 962/24 | October 16, 2024 | 9,344.255 |
| 961/24 | October 2, 2024 | 2,738.86 |
| 959/24 | September 4, 2024 | 13,307 |
| 957/24 | August 7, 2024 | 6,962 |
46–58 of 58 auctions
Accepted amounts describe borrowing at each auction. They are different from the balance of Treasury bills still outstanding.