Treasury bills
November 11, 2026
ETB millions
4 pages in this selection
Amount (ETB millions) Auction date
26 observations shown · November 26, 2025 to November 11, 2026
Hover or tap a point for the auction details.
| Auction | Date | Accepted |
|---|---|---|
| 1016/26 | November 11, 2026 | 68,981.94 |
| 1015/26 | October 28, 2026 | 22,548.5 |
| 1014/26 | October 14, 2026 | 23,389.08 |
| 1013/26 | September 30, 2026 | 11,942.34 |
| 1012/26 | September 16, 2026 | 15,985.78 |
| 1011/26 | September 2, 2026 | 43,018.06 |
| 1010/26 | August 19, 2026 | 36,852.89 |
| 1009/26 | August 5, 2026 | 43,998.75 |
Accepted amounts describe borrowing at each auction. They are different from the balance of Treasury bills still outstanding.
| 1008/26 | July 22, 2026 | 33,285.635 |
|---|
| 1007/26 | July 8, 2026 | 30,712.255 |
|---|
| 1006/26 | June 24, 2026 | 28,093.5 |
|---|
| 1005/26 | June 10, 2026 | 32,938.495 |
|---|
| 1004/26 | May 28, 2026 | 16,725.6 |
|---|
| 1003/26 | May 13, 2026 | 44,789.43 |
|---|
| 1002/26 | April 29, 2026 | 37,129.25 |
|---|
1–15 of 58 auctions