Treasury bills
November 11, 2026
ETB millions
ETB millions
Bids / offered (x) Auction date
26 observations shown · November 26, 2025 to November 11, 2026
Hover or tap a point for the auction details.
| Auction | Date | Offered | Bids | Accepted | Bids / offered |
|---|---|---|---|---|---|
| 1016/26 | November 11, 2026 | 35,485.08 | 73,643.645 | 68,981.94 | 2.075x |
| 1015/26 | October 28, 2026 | 22,548.5 | 69,518.46 | 22,548.5 | 3.083x |
| 1014/26 | October 14, 2026 | 23,389.08 | 72,932.965 | 23,389.08 | 3.118x |
| 1013/26 | September 30, 2026 | 11,942.34 | 37,799.015 | 11,942.34 | 3.165x |
A multiple above 1 means submitted bids exceeded the amount offered. A dash means a figure is unavailable or the offered amount is zero.
| 1012/26 | September 16, 2026 | 15,985.78 | 50,667.605 | 15,985.78 | 3.17x |
|---|
| 1011/26 | September 2, 2026 | 43,018.06 | 74,178.15 | 43,018.06 | 1.724x |
|---|
| 1010/26 | August 19, 2026 | 36,852.89 | 132,829.405 | 36,852.89 | 3.604x |
|---|
| 1009/26 | August 5, 2026 | 39,998.75 | 116,270.41 | 43,998.75 | 2.907x |
|---|
| 1008/26 | July 22, 2026 | 33,285.635 | 119,401.565 | 33,285.635 | 3.587x |
|---|
| 1007/26 | July 8, 2026 | 30,712.255 | 88,813.28 | 30,712.255 | 2.892x |
|---|
| 1006/26 | June 24, 2026 | 28,093.5 | 96,759.215 | 28,093.5 | 3.444x |
|---|
| 1005/26 | June 10, 2026 | 32,938.496 | 68,221.64 | 32,938.495 | 2.071x |
|---|
| 1004/26 | May 28, 2026 | 16,725.6 | 58,367.38 | 16,725.6 | 3.49x |
|---|
| 1003/26 | May 13, 2026 | 45,350.21 | 79,224.715 | 44,789.43 | 1.747x |
|---|
| 1002/26 | April 29, 2026 | 37,129.25 | 75,397.59 | 37,129.25 | 2.031x |
|---|
1–15 of 58 auctions