Treasury bills
November 11, 2026
ETB millions
ETB millions
Bids / offered (x) Auction date
26 observations shown · November 26, 2025 to November 11, 2026
Hover or tap a point for the auction details.
| Auction | Date | Offered | Bids | Accepted | Bids / offered |
|---|---|---|---|---|---|
| 1001/26 | April 15, 2026 | 35,243.405 | 60,680.62 | 35,243.405 | 1.722x |
| 1000/26 | April 1, 2026 | 34,355.845 | 69,562.55 | 34,355.845 | 2.025x |
| 999/26 | March 18, 2026 | 44,337.21 | 43,443.68 | 41,893.93 | 0.98x |
| 998/26 | March 4, 2026 | 62,768.11 | 49,027.11 | 43,379.415 | 0.781x |
A multiple above 1 means submitted bids exceeded the amount offered. A dash means a figure is unavailable or the offered amount is zero.
| 997/26 |
|---|
| February 18, 2026 |
| 59,667.925 |
| 63,445.235 |
| 59,667.925 |
| 1.063x |
| 996/26 | February 4, 2026 | 62,902.52 | 135,798.945 | 62,902.52 | 2.159x |
|---|
| 995/26 | January 21, 2026 | 59,334.595 | 91,412.33 | 59,334.595 | 1.541x |
|---|
| 994/26 | January 8, 2026 | 54,174.315 | 91,359.855 | 54,174.315 | 1.686x |
|---|
| 993/25 | December 24, 2025 | 45,455.565 | 101,010.4 | 45,455.565 | 2.222x |
|---|
| 992/25 | December 10, 2025 | 45,455.565 | 82,680.22 | 45,455.565 | 1.819x |
|---|
| 991/25 | November 26, 2025 | 32,505.59 | 64,031.945 | 32,505.59 | 1.97x |
|---|
| 990/25 | November 12, 2025 | 32,505.59 | 44,112.97 | 37,005.59 | 1.357x |
|---|
| 989/25 | October 29, 2025 | 32,219.61 | 47,140.165 | 32,219.61 | 1.463x |
|---|
| 988/25 | October 15, 2025 | 32,219.58 | 56,292.7 | 32,219.58 | 1.747x |
|---|
| 987/25 | October 1, 2025 | 34,687.47 | 47,495.255 | 24,258.14 | 1.369x |
|---|
16–30 of 58 auctions