Treasury bills
November 11, 2026
ETB millions
ETB millions
Bids / offered (x) Auction date
26 observations shown · November 26, 2025 to November 11, 2026
Hover or tap a point for the auction details.
| Auction | Date | Offered | Bids | Accepted | Bids / offered |
|---|---|---|---|---|---|
| 971/25 | February 19, 2025 | 28,818 | 27,442.345 | 26,475.085 | 0.952x |
| 970/25 | February 5, 2025 | 27,118 | 18,246.6 | 18,246.6 | 0.673x |
| 969/25 | January 22, 2025 | 16,932 | 20,075.24 | 20,075.24 | 1.186x |
| 968/25 | January 8, 2025 | 16,932 | 22,898.065 | 22,898.065 | 1.352x |
| 967/24 | December 25, 2024 | 21,985.385 | 9,825.2 | 9,825.2 | 0.447x |
| 966/24 | December 11, 2024 | 21,985.385 | 7,637 | 7,637 | 0.347x |
| 965/24 | November 27, 2024 | 17,197.5 | 4,578 | 4,578 | 0.266x |
| 964/24 | November 13, 2024 | 21,697.5 | 13,193 | 13,193 | 0.608x |
| 963/24 | October 30, 2024 | 10,571.183 | 4,585 | 4,585 | 0.434x |
| 962/24 | October 16, 2024 | 10,571.183 | 9,344.255 | 9,344.255 | 0.884x |
| 961/24 | October 2, 2024 | 10,571.183 | 2,738.86 | 2,738.86 | 0.259x |
| 959/24 | September 4, 2024 | 28,533.5 | 13,307 | 13,307 | 0.466x |
| 957/24 | August 7, 2024 | 23,995 | 6,962 | 6,962 | 0.29x |
46–58 of 58 auctions
A multiple above 1 means submitted bids exceeded the amount offered. A dash means a figure is unavailable or the offered amount is zero.