Treasury bills
November 11, 2026
ETB millions
ETB millions
Bids / offered (x) Auction date
26 observations shown · November 26, 2025 to November 11, 2026
Hover or tap a point for the auction details.
| Auction | Date | Offered | Bids | Accepted | Bids / offered |
|---|---|---|---|---|---|
| 986/25 | September 17, 2025 | 28,194.91 | 21,949.895 | 20,424.365 | 0.779x |
| 985/25 | September 3, 2025 | 34,753.15 | 44,112.01 | 32,910.27 | 1.269x |
| 984/25 | August 20, 2025 | 19,735.44 | 41,922.355 | 19,609.52 | 2.124x |
| 983/25 | August 6, 2025 | 42,605.97 | 38,503 | 30,075.565 | 0.904x |
A multiple above 1 means submitted bids exceeded the amount offered. A dash means a figure is unavailable or the offered amount is zero.
| 982/25 |
|---|
| July 23, 2025 |
| 11,084.65 |
| 31,348.3 |
| 8,447.085 |
| 2.828x |
| 981/25 | July 9, 2025 | 29,990 | 52,972.5 | 52,972.5 | 1.766x |
|---|
| 980/25 | June 25, 2025 | 20,873.71 | 41,828.865 | 39,187.705 | 2.004x |
|---|
| 979/25 | June 11, 2025 | 20,873.71 | 16,829.16 | 16,829.16 | 0.806x |
|---|
| 978/25 | May 28, 2025 | 24,778 | 20,753.46 | 20,753.46 | 0.838x |
|---|
| 977/25 | May 14, 2025 | 24,778 | 30,150.46 | 30,150.46 | 1.217x |
|---|
| 976/25 | April 30, 2025 | 13,712.365 | 33,103.55 | 33,103.55 | 2.414x |
|---|
| 975/25 | April 16, 2025 | 13,712.365 | 13,402.55 | 13,402.55 | 0.977x |
|---|
| 974/25 | April 2, 2025 | 18,212.37 | 16,570.37 | 16,570.37 | 0.91x |
|---|
| 973/25 | March 19, 2025 | 12,515 | 7,707.375 | 7,707.375 | 0.616x |
|---|
| 972/25 | March 5, 2025 | 27,115 | 22,193.05 | 22,193.05 | 0.818x |
|---|
31–45 of 58 auctions