National Bank of Ethiopia special foreign exchange auction posts, including pending auctions and published ETB/USD clearing rates.
Latest Posted Auction
No. 24
June 24, 2026
Latest Published Rate
157.0000
Auction No. 24 ETB/USD.
Available Records
22
Official auction records currently available.
Published NBE FX auction rates in ETB per USD.
Latest published auction rates, excluding pending posts.
Latest NBE FX sale auction posts sorted by auction number.
| Auction | Date | Rate | Status |
|---|---|---|---|
| No. 24 | June 24, 2026 | 157.0000 | Published |
| No. 23 | June 16, 2026 | 157.9999 | Published |
| No. 20 | May 19, 2026 | 159.9865 | Published |
| No. 19 | February 21, 2026 | 153.2503 | Published |
| No. 18 | February 17, 2026 | 155.1223 | Published |
| No. 17 | February 3, 2026 | 155.0506 | Published |
| No. 16 | January 27, 2026 | 154.8164 | Published |
| No. 15 | January 20, 2026 | 154.9207 | Published |
| No. 14 | January 06, 2026 | 154.8792 | Published |
| No. 13 | December 27, 2025 | 154.4773 | Published |
Ask the AI about FX auction trends, ETB/USD rate history, or how FX moves connect to bank performance.