National Bank of Ethiopia treasury-bill auction results with maturity-level yields, investor demand, accepted amount, and auction-wide weighted average yield.
Latest Auction
No. 1008
July 22, 2026
Total WA Yield
9.181%
Auction-wide weighted average yield.
Available Records
46
Official auction records currently available.
Weighted average yields across the latest maturities.
Total offered, submitted bids, and accepted amount in ETB millions.
Auction-wide weighted average yield trend.
Latest NBE rows sorted by auction number.
| Auction | Held On | 28D | 91D | 182D | 364D | Total Yield | Bids | Accepted |
|---|---|---|---|---|---|---|---|---|
| No. 1008/26 | July 22, 2026 | 5.502 | 7.659 | 8.806 | 11.142 | 9.181 | 119,401.565 | 33,285.635 |
| No. 1007/26 | July 08, 2026 | 6.932 | 8.340 | 9.516 | 12.394 | 9.166 | 88,813.280 | 30,712.255 |
| No. 1006/26 | June 24, 2026 | 7.078 | 9.016 | 11.853 | 14.719 | 11.669 | 96,759.215 | 28,093.500 |
| No. 1005/26 | June 10, 2026 | 8.529 | 9.859 | 12.461 | 14.819 | 12.242 | 68,221.640 | 32,938.495 |
| No. 1004/26 | May 28, 2026 | 9.500 | 10.617 | 12.753 | 14.721 | 12.484 | 58,367.380 | 16,725.600 |
| No. 1003/26 | May 13, 2026 | 10.010 | 11.435 | 13.977 | 15.433 | 13.482 | 79,224.715 | 44,789.430 |
| No. 1002/26 | April 29, 2026 | 11.000 | 12.235 | 14.218 | 15.489 | 13.881 | 75,397.590 | 37,129.250 |
| No. 1001/26 | April 15, 2026 | 11.475 | 13.195 | 15.279 | 15.765 | 14.628 | 60,680.620 | 35,243.405 |
| No. 1000/26 | April 01, 2026 | 11.638 | 14.369 | 14.929 | 15.110 | 14.542 | 69,562.550 | 34,355.845 |
| No. 999/26 | March 18, 2026 | 11.527 | 15.124 | 14.766 | 16.284 | 15.043 | 43,443.680 | 41,893.930 |
Ask the AI to explain T-bill yield trends, compare maturities, or connect them to FX and bank performance.