Government securities
November 11, 2026
Across the selected auction
All available years
28-day bills
1.305%
Explore yield history
91-day bills
2.011%
Explore yield history
182-day bills
4.123%
Explore yield history
364-day bills
6.86%
Explore yield history
Annual yield (%) · Auction date
The yield shown for an auction is annualised. A 91-day bill is held for a shorter period, so its cash return depends on the purchase price and the number of days to maturity.
Each maturity has its own result. Compare yields from the same auction date before comparing different terms, and keep the cash amount separate from the quoted annual yield.
Browse 15 results at a time. Use the year filter to narrow the history.
| Auction | Date | 28 days | 91 days | 182 days | 364 days | Total yield | Offered | Bids | Accepted |
|---|---|---|---|---|---|---|---|---|---|
| 971/25 | February 19, 2025 | 16.381% | 16.479% | 15.594% | 17.696% | 16.38% | 28,818 | 27,442.345 | 26,475.085 |
| 970/25 | February 5, 2025 | 16.1% | 13.922% | 13.942% | 17.696% | 14.51% | 27,118 | 18,246.6 | 18,246.6 |
| 969/25 | January 22, 2025 | 15.873% | 15.334% | 14.419% | 15.737% | 15.36% | 16,932 | 20,075.24 | 20,075.24 |
| 968/25 | January 8, 2025 | 15.833% | 14.793% | 15.024% | 16.097% | 15.17% | 16,932 | 22,898.065 | 22,898.065 |
| 967/24 | December 25, 2024 | 15.833% | 14.474% | — | 15.874% | 15.47% | 21,985.385 | 9,825.2 | 9,825.2 |
| 966/24 | December 11, 2024 | 15.833% | 16.495% | 15.095% | 14.588% | 15.48% | 21,985.385 | 7,637 | 7,637 |
| 965/24 | November 27, 2024 | 15.833% | 13.527% | 13.469% | 14.588% | 14% | 17,197.5 | 4,578 | 4,578 |
| 964/24 | November 13, 2024 | 15.658% | 15.093% | 12.801% | 14.325% | 14.597% | 21,697.5 | 13,193 | 13,193 |
| 963/24 | October 30, 2024 | 15.166% | 11.767% | 6.096% | 13.674% | 10.23% | 10,571.183 | 4,585 | 4,585 |
| 962/24 | October 16, 2024 | 13.833% | 11.554% | — | 13.399% | 13.299% | 10,571.183 | 9,344.255 | 9,344.255 |
| 961/24 | October 2, 2024 | 13.674% | 11.342% | — | 11.142% | 11.56% | 10,571.183 | 2,738.86 | 2,738.86 |
| 959/24 | September 4, 2024 | 13.924% | 11.718% | — | 11.142% | 12.739% | 28,533.5 | 13,307 | 13,307 |
| 957/24 | August 7, 2024 | 11.29% | 9.863% | 7.985% | 10.913% | 9.183% | 23,995 | 6,962 | 6,962 |
46–58 of 58 auctions
Yields are annualised percentages. A dash means that figure is unavailable. Amounts are in ETB millions.