Treasury bills
November 11, 2026
Most recent available result
15 results per page
Annual yield (%) Auction date
26 observations shown · November 26, 2025 to November 11, 2026
Hover or tap a point for the auction details.
| Auction | Date | Annual yield | Offered | Bids | Accepted |
|---|---|---|---|---|---|
| 971/25 | February 19, 2025 | 16.479% | 1,796.34 | 4,996.34 | 4,996.34 |
| 970/25 | February 5, 2025 | 13.922% | 1,796.34 | 1,958.34 | 1,958.34 |
| 969/25 | January 22, 2025 | 15.334% | 1,421.16 | 3,300 | 3,300 |
| 968/25 | January 8, 2025 | 14.793% | 1,421.16 |
Yields are annualised, rather than the cash return over 91 days. A dash means that figure is unavailable for the auction.
| 6,820 |
| 6,820 |
| 967/24 | December 25, 2024 | 14.474% | 2,078.1 | 1,092 | 1,092 |
|---|
| 966/24 | December 11, 2024 | 16.495% | 2,078.1 | 400 | 400 |
|---|
| 965/24 | November 27, 2024 | 13.527% | 2,235.675 | 1,280 | 1,280 |
|---|
| 964/24 | November 13, 2024 | 15.093% | 2,235.675 | 3,180 | 3,180 |
|---|
| 963/24 | October 30, 2024 | 11.767% | 1,374.254 | 1,300 | 1,300 |
|---|
| 962/24 | October 16, 2024 | 11.554% | 1,374.254 | 600 | 600 |
|---|
| 961/24 | October 2, 2024 | 11.342% | 1,374.254 | 600 | 600 |
|---|
| 959/24 | September 4, 2024 | 11.718% | 2,461.36 | 1,100 | 1,100 |
|---|
| 957/24 | August 7, 2024 | 9.863% | 3,119.35 | 522 | 522 |
|---|
46–58 of 58 auctions