Treasury bills
November 11, 2026
Most recent available result
15 results per page
Annual yield (%) Auction date
26 observations shown · November 26, 2025 to November 11, 2026
Hover or tap a point for the auction details.
| Auction | Date | Annual yield | Offered | Bids | Accepted |
|---|---|---|---|---|---|
| 971/25 | February 19, 2025 | 17.696% | 17,599.9 | 11,287.31 | 11,287.31 |
| 970/25 | February 5, 2025 | 17.696% | 16,899.9 | 9,400 | 9,400 |
| 969/25 | January 22, 2025 | 15.737% | 12,012.6 | 10,960 | 10,960 |
| 968/25 | January 8, 2025 | 16.097% | 12,012.6 | 9,238.065 | 9,238.065 |
| 967/24 | December 25, 2024 | 15.874% | 14,791.962 | 8,103.2 | 8,103.2 |
| 966/24 | December 11, 2024 | 14.588% | 14,791.962 | 6,437 | 6,437 |
| 965/24 | November 27, 2024 | 14.588% | 9,458.625 | 180 | 180 |
| 964/24 | November 13, 2024 | 14.325% | 10,458.625 | 3,033 | 3,033 |
| 963/24 | October 30, 2024 | 13.674% | 5,814.151 | 655 | 655 |
| 962/24 | October 16, 2024 | 13.399% | 5,814.15 | 8,344.255 | 8,344.255 |
| 961/24 | October 2, 2024 | 11.142% | 5,814.151 | 1,738.86 | 1,738.86 |
| 959/24 | September 4, 2024 | 11.142% | 10,413.43 | 707 | 707 |
| 957/24 | August 7, 2024 | 10.913% | 13,197.25 | 1,860 | 1,860 |
46–58 of 58 auctions
Yields are annualised, rather than the cash return over 364 days. A dash means that figure is unavailable for the auction.