Treasury bills
November 11, 2026
Most recent available result
15 results per page
Annual yield (%) Auction date
26 observations shown · November 26, 2025 to November 11, 2026
Hover or tap a point for the auction details.
| Auction | Date | Annual yield | Offered | Bids | Accepted |
|---|---|---|---|---|---|
| 971/25 | February 19, 2025 | 16.381% | 967.26 | 3,308.695 | 2,341.435 |
| 970/25 | February 5, 2025 | 16.1% | 967.26 | 1,138.26 | 1,138.26 |
| 969/25 | January 22, 2025 | 15.873% | 765.24 | 2,515.24 | 2,515.24 |
| 968/25 | January 8, 2025 | 15.833% | 765.24 | 640 | 640 |
| 967/24 | December 25, 2024 | 15.833% | 1,118.977 | 630 | 630 |
| 966/24 | December 11, 2024 | 15.833% | 1,118.977 | 400 | 400 |
| 965/24 | November 27, 2024 | 15.833% | 1,203.825 | 910 | 910 |
| 964/24 | November 13, 2024 | 15.658% | 1,203.825 | 1,830 | 1,830 |
| 963/24 | October 30, 2024 | 15.166% | 739.983 | 730 | 730 |
| 962/24 | October 16, 2024 | 13.833% | 739.983 | 400 | 400 |
| 961/24 | October 2, 2024 | 13.674% | 739.983 | 400 | 400 |
| 959/24 | September 4, 2024 | 13.924% | 1,325.35 | 1,900 | 1,900 |
| 957/24 | August 7, 2024 | 11.29% | 1,679.65 | 580 | 580 |
46–58 of 58 auctions
Yields are annualised, rather than the cash return over 28 days. A dash means that figure is unavailable for the auction.