Treasury bills
November 11, 2026
Most recent available result
15 results per page
Annual yield (%) Auction date
26 observations shown · November 26, 2025 to November 11, 2026
Hover or tap a point for the auction details.
| Auction | Date | Annual yield | Offered | Bids | Accepted |
|---|---|---|---|---|---|
| 971/25 | February 19, 2025 | 15.594% | 8,454.5 | 7,850 | 7,850 |
| 970/25 | February 5, 2025 | 13.942% | 7,454.5 | 5,750 | 5,750 |
| 969/25 | January 22, 2025 | 14.419% | 2,733 | 3,300 | 3,300 |
| 968/25 | January 8, 2025 | 15.024% | 2,733 | 6,200 | 6,200 |
| 967/24 | December 25, 2024 | — | 3,996.346 | — | — |
| 966/24 | December 11, 2024 | 15.095% | 3,996.346 | 400 | 400 |
| 965/24 | November 27, 2024 | 13.469% | 4,299.375 | 2,208 | 2,208 |
| 964/24 | November 13, 2024 | 12.801% | 7,799.375 | 5,150 | 5,150 |
| 963/24 | October 30, 2024 | 6.096% | 2,642.796 | 1,900 | 1,900 |
| 962/24 | October 16, 2024 | — | 2,642.796 | — | — |
| 961/24 | October 2, 2024 | — | 2,642.796 | — | — |
| 959/24 | September 4, 2024 | — | 14,333.38 | 9,600 | 9,600 |
| 957/24 | August 7, 2024 | 7.985% | 5,998.75 | 4,000 | 4,000 |
46–58 of 58 auctions
Yields are annualised, rather than the cash return over 182 days. A dash means that figure is unavailable for the auction.