Treasury bills
July 22, 2026
28, 91, 182 and 364 days
All available years
Auction 1008/26 · July 22, 2026
Annual yield (%) for the selected auction
| 364 days |
|---|
| 11.142% |
| 13,314.255 |
| 40,337.705 |
| 13,314.255 |
All four maturities use the same auction date. Yields are annualised percentages; longer terms do not always have a higher yield.
| Auction | Date | Compare |
|---|---|---|
| 1016/26 | November 11, 2026 | View curve |
| 1015/26 | October 28, 2026 | View curve |
| 1014/26 | October 14, 2026 | View curve |
| 1013/26 | September 30, 2026 | View curve |
| 1012/26 | September 16, 2026 | View curve |
| 1011/26 | September 2, 2026 | View curve |
| 1010/26 | August 19, 2026 | View curve |
| 1009/26 | August 5, 2026 | View curve |
| 1008/26 | July 22, 2026 | Selected |
| 1007/26 | July 8, 2026 | View curve |
| 1006/26 | June 24, 2026 | View curve |
| 1005/26 | June 10, 2026 | View curve |
| 1004/26 | May 28, 2026 | View curve |
| 1003/26 | May 13, 2026 | View curve |
| 1002/26 | April 29, 2026 | View curve |
1–15 of 58 auctions