Treasury bills
October 15, 2025
28, 91, 182 and 364 days
All available years
Auction 988/25 · October 15, 2025
Annual yield (%) for the selected auction
| 364 days |
|---|
| 16.596% |
| 4,832.935 |
| 4,136.01 |
| 4,136.01 |
All four maturities use the same auction date. Yields are annualised percentages; longer terms do not always have a higher yield.
| Auction | Date | Compare |
|---|---|---|
| 1001/26 | April 15, 2026 | View curve |
| 1000/26 | April 1, 2026 | View curve |
| 999/26 | March 18, 2026 | View curve |
| 998/26 | March 4, 2026 | View curve |
| 997/26 | February 18, 2026 | View curve |
| 996/26 | February 4, 2026 | View curve |
| 995/26 | January 21, 2026 | View curve |
| 994/26 | January 8, 2026 | View curve |
| 993/25 | December 24, 2025 | View curve |
| 992/25 | December 10, 2025 | View curve |
| 991/25 | November 26, 2025 | View curve |
| 990/25 | November 12, 2025 | View curve |
| 989/25 | October 29, 2025 | View curve |
| 988/25 | October 15, 2025 | Selected |
| 987/25 | October 1, 2025 | View curve |
16–30 of 58 auctions