Treasury bills
July 23, 2025
28, 91, 182 and 364 days
All available years
Auction 982/25 · July 23, 2025
Annual yield (%) for the selected auction
| 14.984% |
| 3,103.7 |
| 1,800 |
| 1,800 |
All four maturities use the same auction date. Yields are annualised percentages; longer terms do not always have a higher yield.
| Auction | Date | Compare |
|---|---|---|
| 986/25 | September 17, 2025 | View curve |
| 985/25 | September 3, 2025 | View curve |
| 984/25 | August 20, 2025 | View curve |
| 983/25 | August 6, 2025 | View curve |
| 982/25 | July 23, 2025 | Selected |
| 981/25 | July 9, 2025 | View curve |
| 980/25 | June 25, 2025 | View curve |
| 979/25 | June 11, 2025 | View curve |
| 978/25 | May 28, 2025 | View curve |
| 977/25 | May 14, 2025 | View curve |
| 976/25 | April 30, 2025 | View curve |
| 975/25 | April 16, 2025 | View curve |
| 974/25 | April 2, 2025 | View curve |
| 973/25 | March 19, 2025 | View curve |
| 972/25 | March 5, 2025 | View curve |
31–45 of 58 auctions