Treasury bills
December 11, 2024
28, 91, 182 and 364 days
All available years
Auction 966/24 · December 11, 2024
Annual yield (%) for the selected auction
| 14.588% |
| 14,791.962 |
| 6,437 |
| 6,437 |
All four maturities use the same auction date. Yields are annualised percentages; longer terms do not always have a higher yield.
| Auction | Date | Compare |
|---|---|---|
| 971/25 | February 19, 2025 | View curve |
| 970/25 | February 5, 2025 | View curve |
| 969/25 | January 22, 2025 | View curve |
| 968/25 | January 8, 2025 | View curve |
| 967/24 | December 25, 2024 | View curve |
| 966/24 | December 11, 2024 | Selected |
| 965/24 | November 27, 2024 | View curve |
| 964/24 | November 13, 2024 | View curve |
| 963/24 | October 30, 2024 | View curve |
| 962/24 | October 16, 2024 | View curve |
| 961/24 | October 2, 2024 | View curve |
| 959/24 | September 4, 2024 | View curve |
| 957/24 | August 7, 2024 | View curve |
46–58 of 58 auctions