
A leading player in the banking industry known for innovation and robust financial performance.
Dashen Bank is a premier private bank in Ethiopia that commenced operations in 1995 and has since grown into a major financial institution. It is celebrated for its commitment to technological innovation, notably through its Amole digital payment system, and maintains a strong focus on delivering robust banking solutions to millions of customers across the nation.
| Founded | 1996 |
|---|---|
| Total Assets | Over 254.5 billion ETB (as of the end of the 2024/25 fiscal year) |
| Branch Network | 906 branches across Ethiopia |
|---|
| Revenue Growth | 34% year-on-year growth, reaching 31.4 billion Birr |
|---|
| Profitability | Reported a pre-tax profit of 6.7 billion Birr with a 22% Return on Equity (ROE) and 2.7% Return on Assets (ROA) |
|---|
| 2020: | 49.0% |
|---|---|
| 2021: | 47.1% |
| 2022: | 53.2% |
| 2023: | 44.2% |
| 2024: | 45.6% |
Interactive charts, peer comparisons & institutional valuation, all in one dashboard!
Deep Dive into Dashen Bank S.C Financials