
One of Ethiopia’s largest and most profitable private commercial banks.
Awash Bank is one of the oldest and most established private commercial banks in Ethiopia, having been founded in 1994. It is widely recognized for its extensive national branch network and consistent financial performance. The bank offers a comprehensive suite of modern financial products tailored to support both individual retail customers and large corporate clients.
| Founded | 1994 |
|---|---|
| Total Assets | Over 282.4 billion ETB (latest available data) |
| Branch Network | 947+ branches across Ethiopia |
| Revenue Growth | 27.4% year-on-year growth |
| Profitability | Strong profit margins, robust return on equity (ROE) |
| 2020: | 51.00% |
|---|---|
| 2021: | 47.00% |
| 2022: | 57.00% |
| 2023: | 58% |
| 2024: | 48.7% |
Interactive charts, peer comparisons & institutional valuation, all in one dashboard!
Deep Dive into Awash Bank S.C Financials